Open Type Evaporative cooled Screw Condensing unit screw chiller for Refrigeration Equipment
| Brand Name: | MDL Refrig |
| Place of Origin: | Made In China |
| Minimum Order Quantity: | 1 |
| Payment Terms: | EXW/FOB/CIF |
| Shipping Port: | Guangzhou |
| Packaging Details: | Wooden case |
| Compressor Brand: | Hanbell ( other brand required by customers) |
| Refrigerant: | R22,R507A and others |
| Cooling Capacity: | 4.8Kw ~ 94.5Kw |
| Applicable Temperature: | Low Temperature |
| Voltage: | 380V/50Hz/3phase,220V/60Hz/3phase,440V/60Hz/3 phase and other special voltage can be customized. |
| Warranty: | 1 year |
Description
Mondely Refrig screw condensing unit is a new generation of high-efficiency, energy-saving and stable condensing unit developed and designed by our company based on advanced domestic and foreign technologies. The compressor adopts a semi-enclosed twin-screw compressor, which can meet the needs of different application scenarios of +7.5~-65℃ through single machine or multiple machines in parallel. The cooling capacity ranges from 60KW for a single machine to 1920KW for four parallel machines. It is widely used in medium and large cold storage, cold chain logistics, industrial ice making, food processing, workshop cooling, farm product preservation, new energy, industrial refrigeration and other fields.


Product Features
High refrigeration efficiency, long service life, low vibration and noise; automatic control, support for remote monitoring

1. Compressor: The Heart of the System
Brand compressor:Bitzer,Refcomp, Frascold,Danfoss Bock,Emerson/Copeland, Hanbell,Fushen,Invotech, China brand are also optional.
2. Condenser
Condensers expel heat absorbed by the refrigerant. They are typically categorized as:
● Air-Cooled Condensers: Use ambient air for cooling, suitable for compact and medium-sized systems.
● Water-Cooled Condensers: Employ water as a cooling medium, ideal for larger installations requiring greater efficiency.

3. Refrigeration Components

If you just need spare parts separately, you could get suitable model and price with the shortest time from us!

Specifications
| Refcomp Air cooled low-temperature screw condensing unit | |||||||||
| MDL Condensing unit NO. | MDLBRF03LY | MDLBRF04LY | MDLBRF05LY | MDLBRF06LY | MDLBRF08LY | MDLBRF10LY | MDLBRF12LY | ||
| Compressor model | SPC4-19Y | SPC4-23L | SPC4-27L | SPC4-33L | SP4LF08010 | SP4LF1000 | SP4LF1200 | ||
| Applicable Temperature | -15℃ to -30℃ | ||||||||
| Refrigerant | R507A( Compressors that support other refrigerants are also available) | ||||||||
| Supplier Power | 380V/3HP/50HZ | ||||||||
| Condenser | Qty/Fan pcs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Fan voltage | 380v | 380v | 380v | 380v | 380v | 380v | 380v | ||
| Fan power | 180w*2 | 180w*2 | 180w*2 | 180w*2 | 250w*2 | 449w*2 | 449w*2 | ||
| Cooling Capacity&power | Evaporating Temperature-25℃ | Cooling Capacity(KW) | 4.30 | 4.90 | 6.10 | 7.30 | 9.30 | 10.90 | 12.40 |
| power(KW) | 3.30 | 3.80 | 4.80 | 5.50 | 6.90 | 8.10 | 9.30 | ||
| Evaporating Temperature-30℃ | Cooling Capacity(KW) | 3.20 | 3.60 | 4.60 | 5.40 | 6.90 | 8.00 | 9.20 | |
| power(KW) | 2.80 | 3.30 | 4.10 | 4.70 | 6.00 | 7.00 | 8.00 | ||
| Evaporating Temperature-35℃ | Cooling Capacity(KW) | 2.40 | 2.50 | 3.30 | 4.00 | 5.00 | 5.80 | 6.70 | |
| power(KW) | 2.40 | 2.80 | 3.50 | 4.00 | 5.00 | 5.80 | 6.70 | ||
| Evaporating Temperature-40℃ | Cooling Capacity(KW) | 1.60 | 1.70 | 2.30 | 2.90 | 3.60 | 4.20 | 4.90 | |
| power(KW) | 2.00 | 2.30 | 2.80 | 3.30 | 4.00 | 4.70 | 5.30 | ||
| Coupling | suction coupling(mm) | ∅22 | ∅28 | ∅28 | ∅28 | ∅35 | ∅35 | ∅35 | |
| Liquid coupling(mm) | ∅12 | ∅12 | ∅12 | ∅12 | ∅16 | ∅16 | ∅16 | ||
| Overall dimension | L(mm) | 940 | 940 | 940 | 940 | 1160 | 1160 | 1350 | |
| W(mm) | 780 | 780 | 780 | 780 | 780 | 780 | 900 | ||
| H(mm) | 520 | 520 | 620 | 620 | 720 | 820 | 870 | ||
| Remark: 1.Parameter calibration is based on condensing temperature 45℃;2.Regarding compressors, we can recommend suitable brands and models to you based on your actual needs and cost-effectiveness;3.Condenser with a variety of models and shape to meet your demand;4.Condenser type can be selected:Air-cooled Condenser,Water-cooled Condenser,Evaporative Condenser,Shell-and-Tube Condenser. | |||||||||
Temperature Arrange
● 0 ~ + 8 degrees: Fresh keeping (for most fruits, vegetables, such as large water content of food).
● 18 degrees: Cold storage (for seafood and meat after freezing).
● 25 degrees: Freezer (for food freezing with low freezing requirements or special food storage).
● 35 degrees: Quick-frozen (it is suitable for freezing most seafood, meat, etc).
Our Team

Factory Workshop

Product Packaging

FAQ
Q: How could I choose suitable refrigeration equipment?
A: Tell us your cold storage room size and temperature demand, and type of goods to be stored, cooling time, we have professional sales to make the best plan for you.
Q: Why does other suppliers price lower than us?
A: We use original new international compressor ensures high efficiency saving at least 20% annual energy loss.
Q: How can you help install refrigeration equipment?
A: We can also provide online guidance services for you to solve your worries, if in need, we will send engineer to your area.
Q: What are the payment terms?
A: We support 30% deposit in advance and the balance 70% T/T will be paid before shipment. Payment terms for engineering projects will be discussed separately

EN
AR
NL
FR
DE
IT
JA
KO
PL
PT
RU
ES
ID
SR
UK
VI
HU
TH
TR
MS
BE
AZ
KK
TG
UZ
KY


