Water cooled Open type Reciprocating Condensing unit Reciprocating Chiller for Refrigeration Equipment
| Brand Name: | MDL Refrig |
| Place of Origin: | Made In China |
| Minimum Order Quantity: | 1 |
| Payment Terms: | EXW/FOB/CIF |
| Shipping Port: | Guangzhou |
| Packaging Details: | Wooden case |
| Compressor Brand: | Bizter ( other brand required by customers) |
| Refrigerant: | R22,R507A and others |
| Cooling Capacity: | 4.8Kw ~ 94.5Kw |
| Applicable Temperature: | Medium&High |
| Voltage: | 380V/50Hz/3phase,220V/60Hz/3phase,440V/60Hz/3 phase and other special voltage can be customized. |
| Warranty: | 1 year |
Description
Mondely Refrig Open Type Reciprocating Condensing unit series is a refrigeration equipment with semi-enclosed reciprocating compressor as the core component. It is divided into open air-cooled piston condensing unit and open water-cooled piston condensing unit, which can meet the needs of different use environments and application scenarios of +12.5~-45℃. The cooling capacity ranges from 90kw~120kw. It is widely used in cold storage, catering, hotels, food processing, supermarkets, hospitals,electronic industry, commercial centers, cold chain logistics centers and other fields.

Product Features
Stable quality, Efficient operation, Low noise, High refrigeration efficiency, Easy installation, Energy saving and power saving

1. Compressor: The Heart of the System
Brand compressor:Bitzer,Refcomp, Frascold,Danfoss Bock,Emerson/Copeland, Hanbell,Fushen,Invotech, China brand with cost effective compressor are also optional.
2. Condenser
Condensers expel heat absorbed by the refrigerant. They are typically categorized as:
● Air-Cooled Condensers: Use ambient air for cooling, suitable for compact and medium-sized systems.
● Water-Cooled Condensers: Employ water as a cooling medium, ideal for larger installations requiring greater efficiency

3. Refrigeration Components

If you just need spare parts separately, you could get suitable model and price with the shortest time from us!
The selection of the units will be based on the actual situation of the customer, MDL will provide professional and cost-effective solutions to meet the needs of the customer!

Specifications
| Bitzer Air cooled Medium&High Temperature Reciprocating Condensing Unit | |||||||||
| MDL Condensing unit NO. | MDLBBF03MY | MDLBBF04MY | MDLBBF05MY | MDLBBF06MY | MDLBBF07MY | MDLBBF09MY | MDLBBF12MY | ||
| Compressor model | 2DES-3Y | 2DES-4Y | 4FES-5Y | 4EES-6Y | 4DES-7Y | 4CES-9Y | 4TES-12Y | ||
| Applicable Temperature | +5℃ to -10℃ | ||||||||
| Refrigerant | R507A( Compressors that support other refrigerants are also available) | ||||||||
| Supplier Power | 380V/3HP/50HZ | ||||||||
| Condenser | Qty/Fan pcs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Fan voltage | 380v | 380v | 380v | 380v | 380v | 380v | 380v | ||
| Fan power | 180w*2 | 180w*2 | 180w*2 | 180w*2 | 180w*2 | 180w*2 | 180w*2 | ||
| Cooling Capacity&power | Evaporating Temperature-5℃ | Cooling Capacity(KW) | 7.68 | 9.77 | 10.60 | 13.32 | 15.63 | 19.54 | 24.70 |
| power(KW) | 3.21 | 4.07 | 4.38 | 5.54 | 6.42 | 8.13 | 9.86 | ||
| Evaporating Temperature-10℃ | Cooling Capacity(KW) | 6.15 | 7.86 | 8.47 | 10.62 | 12.49 | 15.57 | 19.53 | |
| power(KW) | 2.96 | 3.77 | 4.09 | 5.14 | 5.97 | 7.51 | 9.02 | ||
| Evaporating Temperature-15℃ | Cooling Capacity(KW) | 4.86 | 6.24 | 6.7 | 9.37 | 9.86 | 12.25 | 15.26 | |
| power(KW) | 2.69 | 3.44 | 3.76 | 4.7 | 5.47 | 6.82 | 8.13 | ||
| Coupling | suction coupling(mm) | ∅28 | ∅28 | ∅28 | ∅28 | ∅28 | ∅28 | ∅28 | |
| Liquid coupling(mm) | ∅12 | ∅12 | ∅12 | ∅12 | ∅16 | ∅16 | ∅16 | ||
| Overall dimension | L(mm) | 940 | 940 | 940 | 940 | 1160 | 1160 | 1350 | |
| W(mm) | 780 | 780 | 780 | 780 | 780 | 780 | 980 | ||
| H(mm) | 520 | 520 | 620 | 620 | 720 | 820 | 870 | ||
Remark: 1. Parameter calibration is based on condensing temperature 45℃ 2. Regarding compressors, we can recommend suitable brands and models to you based on your actual needs and cost-effectiveness 3. Condenser with a variety of models and shape to meet your demand 4.Condenser type can be selected:Air-cooled Condenser,Water-cooled Condenser,Evaporative Condenser,Shell-and-Tube Condenser | |||||||||
Temperature Arrange
● 0 ~ + 8 degrees: Fresh keeping (for most fruits, vegetables, such as large water content of food).
● 18 degrees: Cold storage (for seafood and meat after freezing).
● 25 degrees: Freezer (for food freezing with low freezing requirements or special food storage).
● 35 degrees: Quick-frozen (it is suitable for freezing most seafood, meat, etc).
Our Team

Factory Workshop

Product Packaging

FAQ
Q: How could I choose suitable refrigeration equipment?
A: Tell us your cold storage room size and temperature demand, and type of goods to be stored, cooling time, we have professional sales to make the best plan for you.
Q: Why does other suppliers price lower than us?
A: We use original new international compressor ensures high efficiency saving at least 20% annual energy loss.
Q: How can you help install refrigeration equipment?
A: We can also provide online guidance services for you to solve your worries, if in need, we will send engineer to your area.
Q: What are the payment terms?
A: We support 30% deposit in advance and the balance 70% T/T will be paid before shipment. Payment terms for engineering projects will be discussed separately.

EN
AR
NL
FR
DE
IT
JA
KO
PL
PT
RU
ES
ID
SR
UK
VI
HU
TH
TR
MS
BE
AZ
KK
TG
UZ
KY









